Social security contributions in Romania (as of March 2013)
Social Security Contribution | Employer contribution | Employee contribution |
State sponsored social security (CAS) - pension | 20.80% | 10.50% |
Social health insurance | 5.20% | 5.50% |
Unemployment insurance | 0.50% | 0.50% |
Sick leave and disability contribution | 0.85% | |
Occupational injuries and illness insurance* | 0.15% | |
Bankruptcy insurance | 0.25% | |
Commission of the Territory Employment Inspectorate ** | 0.25% | |
28.00% | 16.50% |
* Rate varies between 0.15 and 0.85 %
** Rate varies between 0.25 and 0.75 %
In Romania, minimum wage is approximately 190 EUR (850 RON) gross per month and will be 200 EUR (900 RON) in july 2014.
Income tax is withheld at source at a rate of 16%.